|
Members of the Band |
|||
| CONDUCTOR | G. "Mancho" Gonzalez | ||
|
2007 - 2008 |
(*) = Section Leaders o/l = On leave |
||
| FLUTES | Beach, Lawrence (*) On leave | Price, Cecelia | |
| Costin, Jean | Redlinger, Jeanne | ||
| Hladky, Joan | Ross, Laurel | ||
| Kaplan, Sharon | Wright, Susan | ||
| Koler, Judy | . | ||
| OBOE | Perdue, Diana (*) | ||
|
CLARINETS |
Blankenship, Jean | Pemberton, Tara | |
| Cossey, Sherry | Peterson, Chet (*) | ||
| Fleming, Mark | Ragan, Bob | ||
| Graf, Meg | Ross, Tracy | ||
| Littlejohn, Laura | Rottschaefer, Kim | ||
| Monroe, Betty | . | ||
| Pearson, Elizabeth | |||
| BASS CLARINET | Farrell, Ben | . | |
| CONTRA Alto | Wong, Travis | . | |
| BASSOONS | Essenberg, Richard | Jacobson, Dave | |
|
SAXOPHONE - Alto
|
Holmes, Ellyn (*) | ||
| Robbins, Bill | |||
| . | |||
| SAXOPHONE - Tenor | Costin, Mitch | ||
| SAXOPHONE - Bari | Berg, Rick | ||
|
TRUMPETS
|
Dillow, Josh | ||
| Dos Reis, Les | |||
| Hanson, Niles (*) | |||
| Maricle, Steve | |||
| Martin, Eric | |||
|
HORNS
|
Hougen, Rob | Wichmann, LeeAnne | |
| Leighton, Paul | Wyrick, Annette (*) | ||
| Welch, Roger | |||
| TROMBONES
|
Allen, Paul | ||
| Kolen, Raychel | |||
| Price, Harry | |||
| Stalling, Richard | |||
| . | |||
|
EUPHONIUMS
|
Rawles, Bob | ||
| Turay, Jeff | |||
| Wellford, Warren | |||
|
TUBAS
|
Bigelow, John | ||
| Chase, Bud | |||
|
STRING BASS |
LaBare, Don | ||
| PERCUSSION | Kempf, Bob | Vanderhorst, Walt | |
| Redding, Christopher | |||
| Schultz, Greg (*) | |||